Where to buy 7a prismatic shield generator

Where to buy 7a prismatic shield generator

Where to buy 7a prismatic shield generator
Sep 11, 2019 @ 11:26pm

Prismatic Shields tips

Am I right in saying, in any ship that I didn't feel a Bi-Weave is necessary, and I am happy with the vanilla shield, that ship is probably better off with Prismatics?

If weight and power is not an issue. I finally got around to try them out. My presumption is that trader ship would probably be good candidates for them or ships used for strong opponents like Thargoids/PvP ships.

If you have suggestion on what ship to use for Prismatics, I am all ears. Thanks in advance.

Date Posted: Sep 11, 2019 @ 11:26pm

Posts: 15


Search nearest

Displaying results for:
8A Prismatic Shield Generator

Near star system: Sol

Note: Some equipment may be temporarily out of stock or may be limited by a faction state or reputation. Due to this, the selected equipment availability is not guaranteed at any station.

StationEconomyAllegiancePadSt distDistanceUpdated
Walker Station | LHS 1918︎ Industrial/Extraction Federation L 1,495 Ls 37.92 Ly 2 days ago
Liouville Base | LP 417-213︎ Military Federation L 14 Ls 56.73 Ly 2 days ago
Levinson Works | LHS 1887︎ Refinery Federation L 1,229 Ls 63.94 Ly 38 days ago
Marshall's Drift | Aurai︎ Colony Independent L 1,625 Ls 66.55 Ly 21 days ago
Davis Dock | Obotrima︎ Industrial/Refinery Independent L 1,053 Ls 71.74 Ly 20 days ago
Hewish Beacon | LHS 2405︎-20% Cargo racks, Hull reinforcements Colony Federation L 20 Ls 74.14 Ly 21 days ago
Clair Beacon | Yimanbin︎ Industrial Federation L 2,028 Ls 81.55 Ly 44 days ago
Brash Dock | Siren︎ Agriculture Independent L 379 Ls 82.12 Ly 1 day ago
Shaw Orbital | 76 Sigma Ceti︎-15% All Refinery Empire L 940 Ls 87.09 Ly 9 days ago
Alexander Settlement | Seelet︎ Extraction Federation L 70 Ls 88.16 Ly 25 days ago
Tucker Penal colony | Tote︎ Military Federation L 1,387 Ls 95.45 Ly 15 days ago
The Jackrabbit | Orishis︎ Colony Independent L 986 Ls 99.01 Ly 34 days ago
Quimby Port | Awonai︎ Refinery Alliance M 350 Ls 104.77 Ly 39 days ago
Rascal's Choice | Shou Xing︎ Colony Independent L 411 Ls 105.62 Ly 39 days ago
Vatermann LLC | Leesti︎-20% Cargo racks, Hull reinforcements Colony Alliance L 17 Ls 111.03 Ly 2 minutes ago
The Last Call | Capoya︎ Colony Independent L 434 Ls 111.83 Ly 17 days ago
Gentle Lab | HR 4803︎ Colony Independent L 9,455 Ls 111.94 Ly 8 days ago
Bentham Horizons | Bijedeta︎ Colony Independent L 1,342 Ls 112.67 Ly 401 days ago
Stasheff Town | Fulastobo︎ Colony Independent L 239,072 Ls 112.95 Ly 257 days ago
Scithers Market | Fulastobo︎ Colony Independent L 238,614 Ls 112.95 Ly 257 days ago
Irvin Bastion | Fulastobo︎ Military Independent L 239,194 Ls 112.95 Ly 257 days ago
Arkwright Port | Kher︎ Industrial/Refinery Independent L 276 Ls 113.29 Ly 1 day ago
Bursch City | Wolf 232︎ Industrial/Refinery Federation L 7,394 Ls 113.99 Ly 5 days ago
Ryazanski Enterprise | Otherni︎ Terraforming Empire L 399 Ls 114.35 Ly 3 days ago
Minkowski Enterprise | Ross 732︎ Extraction Independent L 15 Ls 114.85 Ly 26 days ago
Hovell Terminal | Adivas︎ Industrial Alliance L 12 Ls 116.57 Ly 44 days ago
Trader's Rest | Laksak︎ Colony Independent L 199 Ls 118.18 Ly 55 minutes ago
Barbaro Horizons | CD-31 2366︎ Colony Empire L 41,939 Ls 118.39 Ly 9 days ago
Altuna City | CD-31 2366︎ Industrial Empire M 42,116 Ls 118.39 Ly 9 days ago
Piano Silo | CD-31 2366︎ Military Empire L 41,939 Ls 118.39 Ly 9 days ago
Rodrigues Dock | 36 Persei︎-15% All Industrial Federation L 668 Ls 118.51 Ly 1 day ago
Vaucouleurs Refinery | Timbarichs︎ Refinery/Extraction Independent L 82 Ls 118.83 Ly 2 days ago
Noon Penal colony | Wutha Gigae︎ Military Independent L 1,806 Ls 119.74 Ly 34 days ago
Stjepan Seljan Barracks | Biliri︎ Military Empire L 1,716 Ls 120.46 Ly 9 days ago
Bulychev Landing | Ross 409︎-15% All Colony Federation L 965 Ls 121.30 Ly 39 days ago
Eckford Mine | HIP 61097︎ Extraction Independent L 41 Ls 121.50 Ly 27 days ago
Lawhead's Progress | HIP 64934︎ Colony Independent L 64,350 Ls 122.08 Ly 34 days ago
Slonczewski Relay | C Hydrae︎ Military Federation L 2,188 Ls 122.32 Ly 50 days ago
Archer Silo | Heverduduna︎ Military Empire L 1,540 Ls 123.01 Ly 34 days ago
Fulton City | Sigma Geminorum︎ High Tech/Refinery Alliance L 813 Ls 125.07 Ly 2 hours ago
Fairey Beacon | Arapathaka︎ Refinery Empire L 600 Ls 125.43 Ly 32 days ago
MacLean Camp | Keiadabiko︎ Colony Independent L 2,024 Ls 126.40 Ly 279 days ago
McArthur Landing | Simyr︎ Industrial Federation L 17 Ls 127.05 Ly 9 days ago
Thagard Gateway | HIP 114702︎ Agriculture Federation L 498 Ls 127.41 Ly 3 days ago
MacKellar Landing | Pauahtun︎ Colony Federation L 19,869 Ls 127.76 Ly 258 days ago
Szebehely Horizons | Pauahtun︎ Colony Independent L 19,869 Ls 127.76 Ly 258 days ago
Fremont Penal colony | HIP 51228︎ Military Federation L 915 Ls 128.59 Ly 2 days ago
Levi-Civita Base | Patocuda︎ Military Independent L 15 Ls 131.00 Ly 254 days ago
Weaver Port | Feng Tanga︎ High Tech/Refinery Empire L 252 Ls 131.76 Ly 1 day ago
Jones Orbital | Yemovicenuo︎ Industrial Independent L 1,734 Ls 132.52 Ly 14 days ago
Springer Relay | Lhou Mans︎ Colony Federation L 485 Ls 132.58 Ly 271 days ago
Joule Port | Giguen︎ Agriculture Independent L 82 Ls 132.77 Ly 2 days ago
Precourt City | Songbe︎ Refinery/Industrial Independent L 32 Ls 133.91 Ly 4 days ago
Eisinga Ring | Venetet︎ Agriculture Independent L 674 Ls 134.14 Ly 1 day ago
Guerrero Gateway | Ngbatobii︎ Tourism Independent L 67,837 Ls 134.28 Ly 5 days ago
Perga Settlement | Ainun︎ Extraction Federation L 346 Ls 135.20 Ly 13 days ago
Jemison Silo | BD-01 2518︎ Military Empire L 2,961 Ls 135.66 Ly 65 days ago
Tucker Gateway | Telin︎-15% All Industrial Independent L 112 Ls 136.72 Ly 24 days ago
Gilliland Installation | Bajoji︎ Military Empire L 812 Ls 137.06 Ly 301 days ago
Potagos Port | Wangal︎ Refinery Empire L 35 Ls 137.16 Ly 21 days ago
Sohl Vision | Thrite︎ Refinery Independent L 73 Ls 138.38 Ly 51 days ago
Corben Relay | LTT 1572︎ Military Empire L 1,564 Ls 139.69 Ly 19 days ago
Carey Port | HIP 87369︎ Industrial/Refinery Independent L 1,779 Ls 140.44 Ly 17 days ago
Fearn Laboratory | HIP 35873︎ Colony Federation L 2,018 Ls 141.07 Ly 26 days ago
Bardeen Gateway | Cubere︎ Industrial Independent M 202 Ls 142.39 Ly 203 days ago
Tully Port | Wattragwa︎ Agriculture Independent L 4,247 Ls 142.55 Ly 23 days ago
Bhabha Penal colony | Perktomen︎ Military Independent L 8,251 Ls 142.60 Ly 8 days ago
Webb Settlement | Jannonandji︎ Colony Empire L 266 Ls 143.70 Ly 279 days ago
Shirley City | Fiden︎-15% All Industrial Independent L 1,655 Ls 144.23 Ly 3 days ago
Comper Dock | Tangua︎ Terraforming Empire L 5,294 Ls 145.16 Ly 2 days ago
Yerka City | Grovichun︎ Industrial Empire L 8,439 Ls 146.56 Ly 4 hours ago
Szilard Orbital | Igalumathi︎ Industrial/Extraction Federation L 1,500 Ls 146.92 Ly 96 days ago
Coulomb Depot | Landji︎ Extraction/Refinery Independent M 195 Ls 147.24 Ly 13 hours ago
Sarmiento de Gamboa Survey | Kaurna︎ Military Independent L 344 Ls 148.28 Ly 78 days ago
Kier Settlement | Kaurna︎ Refinery Federation L 2,577 Ls 148.28 Ly 79 days ago
Pratchett Hub | Pang Guans︎ Industrial/Extraction Independent L 25 Ls 148.32 Ly 42 days ago
Hudson Ring | Polecteri︎ Industrial/Refinery Independent L 12 Ls 149.36 Ly 17 hours ago
Arp Vision | Ga'at︎ Extraction/Industrial Empire M 34 Ls 150.66 Ly 43 days ago
Nevermore Terrace | Siris︎ Colony Independent L 1,517 Ls 150.73 Ly 39 days ago
Shirley Station | Sakar︎ Extraction Independent L 531 Ls 150.91 Ly 1 day ago
Poleshchuk Hub | Nespeli︎ Military Federation L 1,196 Ls 151.61 Ly 11 hours ago
Akers Installation | Geidjaramo︎ Colony Alliance L 1,744 Ls 152.18 Ly 279 days ago
Barcelo Hub | Ariameni︎ Military Independent L 338 Ls 154.04 Ly 22 days ago
Shavyrin Terminal | HR 571︎ Extraction Independent L 615 Ls 154.72 Ly 9 days ago
Griffin Terminal | Mbamunians︎ Refinery/Extraction Independent L 10,551 Ls 154.91 Ly 35 days ago
Daniel Landing | HIP 21459︎ Extraction/Refinery Independent M 549 Ls 155.05 Ly 3 days ago
Vercors Point | Unkunder︎ Colony Independent L 446 Ls 155.82 Ly 26 days ago
Jenkinson Silo | Arietis Sector CG-X c1-20︎ Military Federation L 453 Ls 156.88 Ly 50 days ago
Peano Point | Gommatchal︎ Extraction Federation M 395 Ls 156.98 Ly 16 days ago
Hottot Horizons | HIP 110797︎ Colony Empire L 1,432 Ls 157.03 Ly 32 days ago
Humphreys Hub | HIP 50489︎ Military Federation L 4,557 Ls 157.93 Ly 11 hours ago
Finlay-Freundlich Horizons | HIP 109468︎ Extraction/Refinery Independent M 718 Ls 158.72 Ly 58 days ago
Cixin Relay | Tuluraci︎ Colony Independent L 28,451 Ls 162.21 Ly 44 days ago
Dayuan City | Bassa︎ Industrial Independent L 7,495 Ls 163.39 Ly 16 days ago
Halley Vision | Sokariang︎ Industrial Empire L 1,237 Ls 165.01 Ly 3 days ago
Selberg Holdings | Sokariang︎ Industrial Empire L 68 Ls 165.01 Ly 52 days ago
Macan Relay | Holler︎ Military Federation L 5,795 Ls 165.66 Ly 13 days ago
Dedman Barracks | Vishi︎ Military Federation L 884 Ls 165.70 Ly 11 days ago
Muramatsu Vision | Xion︎ Industrial Empire L 18 Ls 166.90 Ly 33 days ago
Fast Reach | Xion︎ Colony Independent L 18 Ls 166.90 Ly 33 days ago

How do I get prismatic shield generator?

To acquire a Prismatic Shield Generator contact the Aisling Duval Powerplay Group.

How much do prismatic shields cost elite dangerous?

Prismatic Shield Generator.

How many prismatic shields do I need?

You need one shield of each class.

Are prismatic shields good?

Prismatics work great on cargo/missions ships. For PvE combat ships - Bi-Weave. This thing also has a class 8 bi-weave shield. When the shield is online and recharging - the capacitor starts to deplete with 3.5 pips to systems.