Travelers casualty and surety company of america phone number

Why did this happen?

Please make sure your browser supports JavaScript and cookies and that you are not blocking them from loading. For more information you can review our Terms of Service and Cookie Policy.

Need Help?

For inquiries related to this message please contact our support team and provide the reference ID below.

Block reference ID:

Company Details

  TRAVELERS CASUALTY INSURANCE COMPANY OF AMERICA License Status :
Active

NAIC Number :

19046


Phone Number:

860-277-3966


Company Address:

ONE TOWER SQUARE 
HARTFORD, CT  06183

Description:

Property and Casualty


License Number:

B419965


Date Admitted:

1975-07-11


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Property & Casualty 0.06% $18,733,174 $19,864,310 $16,236,627 $14,816,139 74.59 %
2021 Commercial Multi-Peril 0.36% $8,569,704 $9,134,962 $8,062,663 $5,613,399 61.45 %
2021 Direct Workers Compensation 0.17% $5,062,114 $5,607,395 $4,399,370 $6,037,654 N/A
2021 Other Liability - Bodily Injury & Property Damage 0.00% $0 $0 $0 $-3,373 N/A
2021 Products Liability 0.00% $0 $0 $7,100 $13,958 N/A
2021 Total Commercial Automobile 0.24% $5,101,356 $5,121,953 $3,767,494 $3,154,500 61.59 %
2021 Commercial Auto Liability Bodily Injury 0.17% $1,943,423 $1,913,879 $2,598,202 $1,982,808 N/A
2021 Commercial Auto Liability Property Damage 0.45% $1,464,550 $1,441,728 $465,603 $499,204 34.63 %
2021 Commercial Auto Medical Payments 0.23% $36,700 $77,769 $10,000 $23,000 29.57 %
2021 Commercial Auto Uninsured Motorists 0.25% $178,385 $177,778 $4,500 $57,000 32.06 %
2021 Commercial Auto Comprehensive 0.28% $647,056 $621,165 $296,799 $294,829 47.46 %
2021 Commercial Auto Collision 0.22% $831,242 $889,634 $392,390 $297,659 33.46 %
2021 Professional Liability (Excl Medical Malpractice) 0.00% $0 $0 $0 $1 N/A
2020 Total Property & Casualty 0.07% $20,505,334 $20,466,166 $13,855,670 $17,555,422 85.78 %
2020 Commercial Multi-Peril 0.44% $9,628,781 $9,730,037 $5,683,842 $7,704,562 79.18 %
2020 Direct Workers Compensation 0.20% $5,837,799 $5,830,067 $3,995,481 $4,799,846 82.33 %
2020 Other Liability - Bodily Injury & Property Damage 0.00% $0 $0 $0 $-6,837 N/A
2020 Products Liability 0.00% $0 $0 $0 $14,147 N/A
2020 Total Commercial Automobile 0.26% $5,038,754 $4,906,062 $4,176,347 $5,043,703 N/A
2020 Commercial Auto Liability Bodily Injury 0.21% $2,045,444 $1,978,638 $2,612,504 $2,396,925 N/A
2020 Commercial Auto Liability Property Damage 0.47% $1,320,998 $1,296,122 $527,559 $797,305 61.51 %
2020 Commercial Auto Medical Payments 0.50% $108,118 $107,566 $23,495 $18,495 17.19 %
2020 Commercial Auto Uninsured Motorists 0.09% $53,069 $55,492 $56,778 $1,020,086 N/A
2020 Commercial Auto Comprehensive 0.29% $616,559 $576,768 $524,724 $473,830 82.15 %
2020 Commercial Auto Collision 0.26% $894,566 $891,476 $431,287 $337,062 37.81 %
2020 Professional Liability (Excl Medical Malpractice) 0.00% $0 $0 $0 $1 N/A
2019 Total Property & Casualty 0.07% $21,562,274 $21,802,926 $10,219,139 $14,341,285 65.78 %
2019 Commercial Multi-Peril 0.48% $9,919,014 $10,043,562 $3,732,527 $4,474,026 44.55 %
2019 Direct Workers Compensation 0.23% $6,843,802 $7,033,667 $4,502,923 $6,411,704 91.16 %
2019 Other Liability - Bodily Injury & Property Damage 0.00% $0 $0 $0 $-3,477 N/A
2019 Products Liability 0.00% $0 $0 $0 $-6,395 N/A
2019 Total Commercial Automobile 0.27% $4,799,458 $4,725,697 $1,983,689 $3,465,426 73.33 %
2019 Commercial Auto Liability Bodily Injury 0.21% $1,881,875 $1,851,194 $733,706 $960,310 51.88 %
2019 Commercial Auto Liability Property Damage 0.51% $1,320,998 $1,296,122 $527,559 $797,305 61.51 %
2019 Commercial Auto Medical Payments 0.46% $108,118 $107,566 $23,495 $18,495 17.19 %
2019 Commercial Auto Uninsured Motorists 0.10% $53,069 $55,492 $56,778 $1,020,086 N/A
2019 Commercial Auto Comprehensive 0.24% $540,832 $523,847 $210,864 $332,168 63.41 %
2019 Commercial Auto Collision 0.30% $894,566 $891,476 $431,287 $337,062 37.81 %
2019 Professional Liability (Excl Medical Malpractice) 0.00% $0 $0 $0 $1 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

This company does not have any complaint information.

Link to Complaint Index Page

Company Changes

Effective Date: 08/01/2004

Comments: Travelers Casualty and Surety Co. of Illinois changed its name to Travelers Casualty Insurance Co. of America.


Market Conduct

Date: 12/28/2016

TCICA1216.pdf


Financial Exams

This company does not have any financial exams.

What is Travelers Insurance phone number?

1 (800) 842-5075The Travelers Companies / Customer servicenull

Is Geico and Travelers the same company?

No, Travelers Insurance is not owned by Geico, though Travelers and Geico do some business together. Geico owns a subsidiary called Geico Insurance Agency, which sells policies from a variety of companies, including Travelers.

How do I cancel my Travellers policy?

To cancel Travelers insurance, the policyholder must call a representative at 1-800-842-5075, cancel by mail, or cancel in person. The cancellation can be arranged for a future date or set to take effect immediately. You will need your name, policy number, and the date you want your policy to end.

Who did Travelers Insurance merge with?

Our Joint History Paul and Travelers merged on April 1, 2004, to form one of the largest property casualty insurers and financial services firms: The St. Paul Travelers Companies, Inc.