Best cities to live in the world quality of life

This week, the Economist Intelligence Unit (EIU) released their Global Liveability Index ranking of the top 10 best and 10 worst places to live in the world in 2022. The index scored 172 cities in five categories: culture, health care, education, infrastructure, and entertainment.

European and Canadian cities dominate the list of Most Liveable Cities thanks to factors like stability and good infrastructure. These cities inhabitants are supported by good healthcare and numerous opportunities for culture and entertainment, according to the index. And year after year, cities in Austria and Switzerland tend to rank high among quality of life lists thanks to their well-developed social market economy.

Although18 different countries are represented on these lists, you won't find the U.S. ranked in the top 10 on either one. A representative for EIU told CNBC Make It via email that Atlanta, Georgia ranked as the most liveable US city, at number 26 on the list, while Washington D.C. came in close behind at number 30.

No. 1 best place to live in the world: Vienna, Austria

Overall rating: 95.1/100
Stability: 95
Healthcare: 83.3
Culture & environment: 98.6
Education: 100
Infrastructure: 100

Vienna, Austria, ranked first as the best place to live in the world. It held the position in 2018 and 2019 but slipped to 12th place in 2021.

Here's the rest of the top 10 best places to live

  1. Vienna, Austria
  2. Copenhagen, Denmark
  3. Zurich, Switzerland
  4. Calgary, Canada
  5. Vancouver, Canada
  6. Geneva, Switzerland
  7. Frankfurt, Germany
  8. Toronto, Canada
  9. Amsterdam, Netherlands
  10. Osaka, Japan and Melbourne, Australia (tie)

No. 1 worst place to live in the world: Damascus, Syria

Overall rating: 172
Stability: 20
Healthcare: 29.2
Culture & environment: 40.5
Education: 33.3
Infrastructure: 32.1

Here's the rest of the top 10 worst places to live

  1. Tehran, Iran
  2. Douala, Cameroon
  3. Harare, Zimbabwe
  4. Dhaka, Bangladesh
  5. Port Moresby, PNG
  6. Karachi, Pakistan
  7. Algiers, Algeria
  8. Tripoli, Libya
  9. Lagos, Nigeria
  10. Damascus, Syria

What the cities on the worst list all seem to have in common are some serious social issues and safety concerns. For example, the index stated that Damascus's place on the list is likely a result of the social unrest, terrorism, and conflict affecting the Syrian city.

Lagos — the cultural capital of Nigeria — made the list because, according to the U.S. Department of State, it is known for crime, terrorism, civil unrest, kidnapping and maritime crime.

Correction: European and Canadian cities dominate the list of Most Liveable Cities thanks to factors like stability and good infrastructure. An earlier version misstated the location.

Sign up now: Get smarter about your money and career with our weekly newsletter

Don't miss:

Here's how much money it takes to be considered wealthy in 12 major U.S. cities

Bye bye, San Francisco: The top 7 U.S. cities homebuyers are seeking to leave

Best cities to live in the world quality of life
Quality of Life > Index by City

You are looking at Quality of Life Index 2022 Mid-Year. These indices are historical and they are published periodically. It's a snapshot of the current indices at a specific point in time.

To access current rankings (updated continuously) please visit Quality of Life Index Rate (Current).

Best cities to live in the world quality of life

Rank

City

Quality of Life Index

Purchasing Power Index

Safety Index

Health Care Index

Cost of Living Index

Property Price to Income Ratio

Traffic Commute Time Index

Pollution Index

Climate Index

Canberra, Australia 225.26 144.14 77.69 82.60 69.48 3.77 23.95 13.75 82.72
Adelaide, Australia 212.14 120.65 70.02 80.89 71.99 3.33 24.33 18.67 94.96
The Hague (Den Haag), Netherlands 204.88 104.49 77.74 79.63 66.09 6.45 24.26 18.98 90.61
Raleigh, NC, United States 202.78 133.45 65.40 75.64 65.08 4.20 33.60 21.01 83.88
Wellington, New Zealand 198.98 96.04 69.39 74.96 70.72 7.06 27.74 13.01 97.68
Perth, Australia 198.37 126.42 58.39 77.75 73.04 4.05 35.13 23.22 95.71
Zurich, Switzerland 198.14 123.41 82.74 74.84 118.67 9.79 32.62 17.58 81.48
Basel, Switzerland 197.58 111.49 79.88 79.35 119.25 8.23 20.79 23.62 82.82
Brisbane, Australia 196.06 116.63 64.95 82.10 74.75 5.72 39.18 23.70 98.07
Eindhoven, Netherlands 195.50 100.07 75.68 74.56 69.54 6.62 24.66 22.12 85.38
Charlotte, NC, United States 194.31 138.28 54.23 73.93 68.81 2.50 34.73 28.44 84.05
Seattle, WA, United States 194.30 156.82 48.65 74.09 87.95 3.75 42.18 29.01 91.73
Oklahoma City, OK, United States 192.79 121.84 50.69 73.98 64.49 3.27 25.00 21.81 77.61
Austin, TX, United States 192.56 147.45 62.75 70.34 69.28 4.71 34.22 36.81 82.08
Geneva, Switzerland 192.15 117.71 73.39 74.26 102.99 10.07 25.53 23.62 82.61
Quebec City, Canada 192.11 125.48 84.86 73.07 65.10 7.20 27.31 27.55 47.98
Columbus, OH, United States 191.34 128.52 56.02 73.95 70.59 5.24 24.94 24.97 71.29
Madison, WI, United States 189.98 112.32 66.02 78.18 68.63 3.90 24.18 20.39 51.64
San Diego, CA, United States 188.18 126.60 62.85 71.01 78.41 6.50 33.89 35.05 97.08
San Antonio, TX, United States 188.14 151.84 51.76 70.86 61.74 2.12 30.38 45.29 80.58
Copenhagen, Denmark 187.89 92.30 73.33 78.36 76.68 8.91 28.44 21.23 83.74
San Jose, CA, United States 187.16 159.89 54.10 73.38 79.48 7.02 38.26 46.41 95.53
Victoria, Canada 185.84 97.46 61.95 69.30 75.58 11.02 29.09 14.33 92.52
Reykjavik, Iceland 185.60 84.73 76.98 67.37 89.48 7.80 19.83 15.02 68.81
Edinburgh, United Kingdom 185.01 93.98 69.49 80.19 61.46 8.02 28.86 28.22 84.01
Sydney, Australia 184.52 114.62 66.19 78.57 76.63 10.64 43.37 27.32 97.07
Dusseldorf, Germany 183.52 112.46 65.94 73.04 60.77 9.44 30.30 32.66 86.37
Buffalo, NY, United States 183.46 107.16 53.55 76.96 74.19 1.52 23.22 27.82 66.43
Melbourne, Australia 183.06 112.65 55.61 76.28 74.31 6.94 40.29 25.87 94.30
Kansas City, MO, United States 181.28 122.94 42.59 75.40 65.56 2.47 26.97 32.79 75.08
Albuquerque, NM, United States 181.09 145.40 29.07 63.61 63.88 2.46 24.97 27.09 67.06
Helsinki, Finland 180.21 84.34 75.08 78.42 67.88 12.97 28.93 13.71 62.79
Vienna, Austria 180.01 79.38 73.15 77.85 62.20 15.69 26.00 17.70 81.77
Glasgow, United Kingdom 179.79 110.96 54.07 82.70 61.05 6.70 32.75 35.67 84.78
Gothenburg, Sweden 179.12 102.97 52.66 67.87 61.12 8.67 25.76 20.57 77.49
Dubai, United Arab Emirates 178.96 138.12 83.70 67.81 62.35 3.45 37.88 50.10 50.27
Tampa, FL, United States 178.42 112.62 52.45 68.08 76.20 3.13 35.84 29.44 84.67
Calgary, Canada 178.34 118.95 63.18 74.92 73.85 3.62 30.02 23.71 33.09
Amsterdam, Netherlands 178.17 100.82 66.94 69.58 74.28 10.12 29.55 30.43 87.45
Luxembourg, Luxembourg 177.46 96.44 69.85 73.49 76.35 14.18 32.88 22.08 82.62
Ottawa, Canada 177.09 99.16 72.73 73.73 70.71 5.97 31.15 21.96 44.46
Portland, OR, United States 176.92 110.57 47.15 73.18 79.37 4.60 32.93 31.50 89.56
Cincinnati, OH, United States 176.72 124.71 51.63 68.77 65.78 2.38 25.07 44.11 73.24
Dallas, TX, United States 175.71 132.63 49.36 66.45 74.70 2.57 35.48 42.15 81.85
Halifax, Canada 175.51 103.08 58.84 68.33 70.19 4.44 30.46 23.17 58.99
Jacksonville, FL, United States 175.25 131.98 43.18 69.66 69.60 3.81 35.33 41.74 87.81
Munich, Germany 174.98 90.58 81.34 77.05 68.69 18.01 32.91 25.10 75.98
Boston, MA, United States 174.52 123.00 60.75 75.11 83.71 7.25 44.98 31.35 71.73
Muscat, Oman 174.07 80.32 79.46 59.41 51.14 4.67 20.69 35.75 67.22
Abu Dhabi, United Arab Emirates 173.13 94.62 88.33 72.63 56.13 4.68 26.35 43.65 43.89
Frankfurt, Germany 173.06 106.82 55.88 74.86 65.19 12.54 25.01 36.34 84.72
Vancouver, Canada 172.66 91.50 61.75 74.69 75.40 12.25 36.63 25.45 91.15
Oakland, CA, United States 172.42 128.59 33.46 77.95 92.39 4.85 37.69 39.19 96.40
Stuttgart, Germany 172.00 114.24 69.29 72.11 62.51 11.22 33.59 44.92 81.07
Orlando, FL, United States 171.75 114.22 48.59 62.78 70.14 3.12 36.60 35.98 87.23
Rotterdam, Netherlands 171.72 93.25 63.84 75.47 69.72 6.67 30.03 42.50 87.89
Cleveland, OH, United States 171.63 118.35 35.61 79.80 72.64 1.42 33.74 36.37 73.11
Milwaukee, WI, United States 171.44 128.35 33.22 66.80 67.15 2.82 28.54 29.63 60.96
Edmonton, Canada 171.23 115.64 55.44 78.11 71.59 2.87 29.29 30.03 32.11
Indianapolis, IN, United States 171.20 124.76 42.34 73.25 73.10 2.07 29.54 42.50 69.92
Houston, TX, United States 170.90 157.92 35.68 71.83 66.85 2.20 42.00 56.20 85.53
Valencia, Spain 170.88 66.74 72.32 81.43 49.11 7.64 29.35 42.91 93.84
Anchorage, AK, United States 170.10 123.00 37.73 61.17 87.97 3.38 26.63 16.20 41.61
Minneapolis, MN, United States 169.27 117.41 44.90 78.27 75.53 4.28 36.31 26.92 49.46
Tallinn, Estonia 168.87 59.89 76.41 72.44 54.51 11.04 26.29 21.10 64.28
Tucson, AZ, United States 168.76 95.61 49.71 59.30 67.15 3.59 28.29 26.74 72.66
Denver, CO, United States 167.36 130.62 55.13 69.93 80.61 3.86 36.19 43.75 56.28
Kelowna, Canada 167.32 103.73 38.44 74.93 66.29 5.07 28.93 25.61 59.65
Cork, Ireland 166.90 79.21 63.97 55.85 65.84 5.61 35.38 28.72 89.78
Saint Louis, MO, United States 166.88 108.56 29.54 80.85 66.29 2.30 27.23 39.04 74.75
Kaunas, Lithuania 166.85 63.81 62.42 75.13 41.59 9.47 23.67 26.18 68.94
Hamburg, Germany 166.71 92.40 57.44 75.27 68.10 12.08 34.69 30.65 82.75
Leeds, United Kingdom 166.41 98.20 56.66 81.76 60.37 10.90 29.86 45.34 84.59
Ljubljana, Slovenia 166.11 58.42 78.52 66.30 50.52 14.09 27.32 23.42 76.11
Vilnius, Lithuania 165.74 56.76 73.49 74.78 46.79 12.99 27.42 21.66 66.59
Pittsburgh, PA, United States 165.60 104.65 61.81 75.58 80.07 3.05 38.53 46.68 72.13
Rijeka, Croatia 165.34 45.33 76.57 65.75 43.00 12.84 19.71 32.98 94.85
Oslo, Norway 164.94 82.43 65.94 78.04 89.86 11.91 31.25 23.55 59.99
Nashville, TN, United States 164.87 100.74 53.16 63.95 79.41 4.01 38.98 35.71 83.02
Bristol, United Kingdom 164.74 94.40 58.19 74.36 63.49 10.44 29.12 45.01 88.51
Atlanta, GA, United States 163.99 123.55 37.23 69.04 73.89 3.30 41.92 44.88 89.73
Berlin, Germany 163.74 99.27 57.76 68.90 62.75 11.18 34.20 38.46 83.35
Sacramento, CA, United States 163.54 104.06 51.40 69.01 81.33 9.16 27.20 46.06 90.64
Spokane, WA, United States 162.90 91.10 44.94 64.69 72.16 9.42 23.73 23.63 67.12
Washington, DC, United States 162.88 125.11 40.57 69.62 84.50 7.10 40.49 40.06 81.62
Salt Lake City, UT, United States 162.42 122.01 66.89 70.75 66.57 4.01 35.42 62.88 66.52
Queretaro, Mexico 162.06 49.82 63.26 77.51 34.72 7.13 32.95 37.36 94.46
Honolulu, HI, United States 161.84 92.17 53.76 72.53 101.93 7.04 41.19 37.30 95.33
Stockholm, Sweden 161.54 90.08 54.03 66.82 68.39 14.64 35.00 18.72 69.67
Mississauga, Canada 161.30 92.60 56.94 69.82 69.28 9.93 38.06 23.74 58.72
Auckland, New Zealand 161.00 76.38 53.25 72.57 75.72 12.69 37.31 29.38 99.89
Reno, NV, United States 160.96 84.18 55.51 62.04 72.62 5.23 25.10 31.51 62.28
Cologne, Germany 160.82 90.28 57.35 73.10 61.06 10.18 36.09 40.74 84.85
Baltimore, MD, United States 160.36 122.35 24.25 77.30 73.65 1.98 31.55 50.38 81.24
Tokyo, Japan 160.27 81.07 76.21 80.36 72.57 14.15 42.19 42.49 85.26
Regina, Canada 159.49 122.45 47.18 66.91 64.49 2.98 17.20 39.86 14.28
Belfast, United Kingdom 159.26 82.54 55.10 71.08 60.83 16.04 38.92 27.65 90.84
Split, Croatia 158.88 50.29 66.38 65.65 42.47 17.18 16.52 34.63 96.26
Prague, Czech Republic 158.87 66.53 75.90 74.50 48.60 18.87 32.19 33.85 80.67
San Francisco, CA, United States 157.57 139.20 39.90 64.30 95.43 6.42 51.33 51.85 97.26
Zagreb, Croatia 157.50 53.74 78.64 63.85 46.67 14.00 31.81 32.52 82.19
Madrid, Spain 157.33 75.19 69.94 80.14 52.65 11.18 35.37 51.20 85.47
Porto, Portugal 157.26 46.86 64.65 75.64 44.14 13.89 29.28 34.99 96.61
Brno, Czech Republic 156.97 66.07 73.92 74.99 44.97 16.43 26.08 42.77 78.17
Antwerp, Belgium 155.30 83.52 62.44 81.00 65.43 5.84 37.80 58.37 85.42
Toronto, Canada 155.02 99.93 58.48 75.82 73.28 11.44 44.92 37.61 65.35
Singapore, Singapore 154.54 94.65 72.78 71.09 79.09 16.78 41.19 33.02 57.45
Philadelphia, PA, United States 154.13 123.95 36.35 68.82 76.08 3.84 40.07 53.49 77.98
Montreal, Canada 153.76 86.91 69.01 63.65 69.32 9.19 39.39 33.90 52.37
Doha, Qatar 153.10 93.27 86.04 73.62 60.91 7.60 30.10 59.91 36.03
Timisoara, Romania 152.61 54.45 75.94 71.36 34.31 10.49 23.33 56.18 82.05
Miami, FL, United States 152.51 91.04 47.72 63.40 78.64 5.51 43.41 39.91 85.69
Phoenix, AZ, United States 151.95 121.90 47.77 66.25 72.84 3.94 32.75 56.27 53.76
Riyadh, Saudi Arabia 150.72 98.32 73.69 64.79 53.94 3.03 30.68 63.62 44.45
Lisbon, Portugal 150.09 45.89 70.83 72.80 44.50 19.29 35.72 36.10 98.59
Birmingham, United Kingdom 149.32 94.13 37.32 72.26 57.97 10.73 32.87 48.24 87.66
Manama, Bahrain 148.96 68.09 78.94 65.77 53.88 3.90 30.75 61.24 64.31
Limassol, Cyprus 148.73 57.40 67.95 50.54 57.16 7.74 20.00 55.33 95.74
Lyon, France 148.34 82.72 48.71 78.28 69.82 10.29 35.89 52.05 88.51
Las Vegas, NV, United States 148.17 108.59 45.11 55.83 70.95 3.39 27.41 52.65 57.40
Tel Aviv-Yafo, Israel 147.84 73.29 73.38 74.32 82.02 20.78 36.99 47.57 93.88
Manchester, United Kingdom 147.47 86.97 44.19 77.67 63.92 7.43 40.79 52.87 86.95
Bratislava, Slovakia 146.74 61.41 70.11 57.45 47.26 15.87 31.16 39.88 80.72
Cluj-Napoca, Romania 146.28 50.60 77.84 64.05 38.15 15.48 29.24 44.05 74.35
Riga, Latvia 145.54 49.64 62.09 61.86 49.49 9.62 31.16 37.28 74.70
Bursa, Turkey 145.27 24.36 71.80 78.65 37.17 13.05 33.00 44.54 93.39
Cape Town, South Africa 145.05 72.29 26.87 69.39 37.45 6.55 43.09 38.92 98.19
Chicago, IL, United States 144.81 114.32 33.90 64.68 77.35 3.68 41.60 50.34 66.11
Jeddah (Jiddah), Saudi Arabia 144.40 80.03 71.05 59.19 53.55 3.10 30.46 67.78 66.17
Barcelona, Spain 143.73 72.59 51.13 77.68 56.14 9.78 29.80 65.35 95.73
Nicosia, Cyprus 143.45 58.73 70.13 54.22 53.19 6.77 25.25 61.12 86.01
Brussels, Belgium 143.12 87.35 47.59 73.99 64.68 7.20 36.56 61.81 83.85
Genoa, Italy 142.82 52.34 57.49 71.55 63.05 8.23 35.04 52.63 95.00
Coimbatore, India 142.77 76.32 60.47 70.76 22.70 4.83 46.11 63.26 78.10
Hamilton, Canada 142.74 88.47 45.47 80.64 67.99 7.86 33.03 55.23 61.06
Bangalore, India 141.67 129.38 45.19 65.61 27.03 4.19 52.69 83.22 89.39
Dublin, Ireland 140.93 79.22 48.09 51.48 70.38 9.40 40.34 41.13 85.89
Curitiba, Brazil 140.07 36.03 37.81 66.27 34.11 12.23 32.41 31.66 99.60
Los Angeles, CA, United States 139.75 121.89 49.18 61.80 77.65 6.59 61.07 67.89 95.50
Nizhny Novgorod, Russia 139.25 34.39 70.77 75.52 46.29 15.05 28.06 32.35 45.51
Durban, South Africa 139.09 73.34 19.40 58.08 37.85 3.13 26.11 52.63 95.61
Islamabad, Pakistan 139.00 28.47 70.48 64.23 18.66 11.86 34.93 41.65 76.91
Bologna, Italy 139.00 57.74 53.38 79.17 62.36 11.08 32.90 57.10 88.12
Pune, India 138.28 90.01 58.44 66.33 25.13 6.80 43.49 70.79 74.32
Taipei, Taiwan 137.81 59.50 84.95 86.67 60.55 35.48 33.99 49.09 84.38
New York, NY, United States 137.32 100.00 51.87 62.12 100.00 9.92 43.02 57.88 79.66
Varna, Bulgaria 136.12 48.28 62.87 62.32 35.60 9.12 29.33 60.85 85.08
Brasilia, Brazil 135.44 37.80 40.54 51.70 38.61 13.76 29.47 31.90 98.97
Novi Sad, Serbia 134.41 44.27 58.59 50.73 33.03 15.60 16.36 50.71 84.02
Winnipeg, Canada 133.69 76.58 41.07 68.68 68.15 6.07 31.46 36.85 24.67
Pretoria, South Africa 133.25 79.62 18.02 66.48 38.46 2.25 45.51 55.94 95.83
Warsaw, Poland 133.21 62.13 72.70 59.44 39.31 14.55 35.32 60.75 74.61
Detroit, MI, United States 133.05 110.57 25.37 62.39 71.60 1.23 45.09 59.84 66.03
Gdansk, Poland 132.92 60.89 68.59 50.59 35.51 14.42 31.04 56.47 75.51
Johannesburg, South Africa 132.58 88.88 19.45 60.77 39.63 2.29 40.66 61.32 91.38
Izmir, Turkey 131.52 27.35 69.06 72.70 29.37 12.73 40.30 59.26 96.88
Turin, Italy 131.35 66.64 48.72 66.75 57.04 7.85 29.23 70.11 85.66
Lviv, Ukraine 129.85 40.39 61.11 60.86 30.13 11.25 32.94 50.52 69.61
Gurgaon, India 129.76 120.05 44.91 65.42 29.19 4.35 37.06 91.57 59.87
Poznan, Poland 129.38 58.46 69.43 51.99 35.25 13.42 31.62 63.85 77.41
Wroclaw, Poland 128.45 56.01 69.13 53.57 37.72 12.08 34.61 64.38 78.39
Guadalajara, Mexico 128.14 45.46 38.01 80.15 35.35 6.80 40.81 61.97 92.83
Chiang Mai, Thailand 127.81 33.19 76.09 83.81 36.08 14.55 25.75 76.97 75.93
Sharjah, United Arab Emirates 127.77 39.32 84.31 61.16 47.33 5.48 54.74 47.17 43.35
Budapest, Hungary 127.23 54.11 64.94 52.41 39.22 14.69 38.97 53.84 78.41
Iasi, Romania 127.17 45.98 66.33 56.33 34.65 11.82 34.26 58.28 73.04
Ankara, Turkey 126.93 31.89 60.59 68.50 28.47 8.96 36.44 65.98 91.49
London, United Kingdom 126.14 77.80 46.71 70.80 77.87 17.30 44.15 58.36 88.25
Monterrey, Mexico 125.76 49.67 52.80 69.28 39.88 8.16 31.68 70.54 80.37
Campinas, Brazil 125.75 34.99 33.26 61.27 37.30 13.07 27.96 47.34 98.87
Seoul, South Korea 125.66 77.29 74.62 82.80 77.36 30.51 42.09 58.77 68.39
Noida, India 124.48 117.29 42.88 66.78 29.61 3.18 44.96 92.41 58.90
Sarajevo, Bosnia And Herzegovina 124.30 52.12 54.79 58.97 35.34 10.98 29.00 66.86 78.18
Lodz, Poland 124.00 56.50 57.91 51.22 33.81 10.97 34.86 62.91 77.02
Krakow (Cracow), Poland 123.44 61.06 69.72 54.98 37.37 14.70 31.23 72.61 73.86
Paris, France 123.02 75.04 43.98 79.65 70.75 20.18 41.64 63.37 88.39
Sofia, Bulgaria 122.03 51.05 57.87 57.86 42.72 10.46 30.51 68.73 76.01
Medellin, Colombia 121.78 32.35 46.88 77.13 27.70 14.76 38.83 62.64 99.76
Katowice, Poland 121.56 64.68 58.74 40.16 36.65 9.55 32.70 66.52 72.49
Montevideo, Uruguay 119.58 29.44 45.19 67.73 58.96 17.37 37.84 48.56 98.04
Yerevan, Armenia 119.46 26.50 78.34 57.02 40.04 16.48 31.47 57.05 63.42
San Juan, Puerto Rico 118.97 50.96 31.45 62.67 68.68 6.47 37.46 50.83 71.25
Florianopolis, Brazil 118.92 27.75 48.51 58.92 36.18 18.73 46.59 40.03 97.00
Milan, Italy 118.57 53.29 53.16 72.03 68.94 17.48 36.30 67.47 88.12
Chisinau, Moldova 118.11 36.20 55.26 50.11 30.98 10.16 27.53 63.99 76.91
Kuala Lumpur, Malaysia 117.70 74.14 36.60 67.92 38.09 7.05 41.78 66.79 56.55
Bucharest, Romania 117.58 51.19 71.75 54.94 39.93 11.22 41.08 75.30 75.61
Kuwait City, Kuwait 116.64 76.82 69.45 58.97 46.54 12.51 32.18 68.84 20.22
Athens, Greece 115.69 38.95 43.58 56.75 54.24 13.65 38.03 57.03 95.18
Quito, Ecuador 115.33 31.37 39.08 71.71 37.77 11.84 40.87 63.57 98.97
Thessaloniki, Greece 115.32 37.92 45.20 55.92 51.75 12.22 28.97 63.59 88.39
San Jose, Costa Rica 115.02 37.97 44.62 62.49 44.55 10.24 64.02 50.88 99.48
Chennai, India 114.51 65.30 59.55 70.30 22.97 11.10 47.38 75.23 53.22
Amman, Jordan 114.37 32.82 61.18 65.01 49.41 8.49 42.36 75.64 89.05
Ahmedabad, India 113.04 41.61 67.60 66.43 25.24 9.87 38.52 73.12 49.27
Hyderabad, India 112.53 45.66 56.13 65.13 25.22 9.64 42.56 76.39 73.54
Tbilisi, Georgia 112.19 24.30 74.84 54.07 36.53 13.65 37.60 72.81 84.20
Panama City, Panama 110.94 33.42 52.84 60.09 50.27 11.05 34.61 63.17 67.84
Rome, Italy 109.98 48.88 46.89 60.38 62.08 17.20 41.65 66.26 93.70
Belgrade, Serbia 109.82 37.20 61.99 53.84 38.80 19.80 36.20 65.79 84.14
Kharkiv, Ukraine 109.51 35.98 51.35 48.24 30.16 11.53 38.18 57.00 65.35
Shenzhen, China 109.11 72.55 68.14 58.51 46.34 41.24 35.68 61.41 81.80
Baku, Azerbaijan 109.10 30.28 69.64 46.36 30.53 14.77 37.75 75.22 91.40
Moscow, Russia 108.32 55.39 62.75 65.48 50.79 22.18 50.70 56.11 55.83
Minsk, Belarus 107.79 30.52 41.28 47.18 27.62 19.97 29.88 41.57 64.37
Porto Alegre, Brazil 107.74 27.45 27.08 63.30 35.09 18.23 31.32 56.43 98.74
Belo Horizonte, Brazil 107.20 24.05 36.46 63.61 35.47 19.07 43.23 52.05 98.50
Kiev (Kyiv), Ukraine 106.88 38.29 54.31 57.50 35.34 13.36 43.03 65.26 69.95
Odessa (Odesa), Ukraine 106.41 30.09 46.83 50.94 32.17 12.63 36.72 62.30 79.00
Lahore, Pakistan 106.01 23.30 64.23 62.52 19.25 10.98 35.20 78.66 67.56
Hong Kong, Hong Kong 103.85 66.93 78.38 66.16 76.55 42.59 42.86 67.16 83.64
Santiago, Chile 103.10 34.63 40.20 66.24 39.14 17.99 37.03 70.51 90.21
Skopje, North Macedonia 101.02 35.09 53.24 55.26 32.94 14.58 28.11 82.87 76.30
Kolkata, India 99.37 55.45 53.32 57.87 23.74 8.32 59.95 78.38 60.90
Buenos Aires, Argentina 99.23 29.54 36.67 69.38 33.31 29.13 48.60 52.01 98.28
Saint Petersburg, Russia 97.91 39.28 60.49 60.14 53.00 21.62 48.10 62.02 60.64
Dnipro, Ukraine 97.76 33.26 47.69 52.55 32.05 10.30 33.00 80.37 69.52
Istanbul, Turkey 96.13 23.75 52.38 69.27 31.14 23.13 52.07 69.00 93.02
Guatemala City, Guatemala 95.46 24.19 37.35 63.33 43.39 13.51 49.81 73.14 99.89
Yekaterinburg, Russia 94.29 57.83 52.87 50.92 48.60 9.14 37.86 74.74 21.33
Hanoi, Vietnam 93.75 28.88 61.88 57.59 34.78 20.62 28.68 89.53 79.04
Mumbai, India 89.39 60.76 54.72 64.68 27.41 26.03 54.59 83.86 71.48
Bogota, Colombia 88.27 26.81 34.58 64.87 26.65 22.48 52.16 70.27 97.12
Tirana, Albania 88.09 28.87 55.50 47.14 38.37 16.81 39.93 87.39 86.43
Mexico City, Mexico 85.94 35.27 31.14 65.25 37.85 16.17 52.15 81.88 92.37
Almaty, Kazakhstan 84.53 35.75 35.83 47.74 28.77 11.87 38.98 77.97 58.30
Recife, Brazil 83.22 30.64 23.58 62.70 34.23 19.48 45.79 69.80 79.28
Nairobi, Kenya 81.75 30.30 40.97 62.22 36.21 24.98 54.47 79.75 99.79
Novosibirsk, Russia 81.71 33.67 53.08 56.62 47.75 14.61 39.81 70.55 16.14
Cairo, Egypt 81.60 22.45 50.32 45.23 28.53 11.26 50.12 91.42 88.45
Karachi, Pakistan 79.91 24.03 45.90 57.18 18.98 16.58 41.85 89.85 71.32
Bangkok, Thailand 79.74 26.72 59.02 76.90 46.72 31.75 46.18 76.75 58.39
Sao Paulo, Brazil 78.54 26.96 29.51 58.53 40.50 21.05 50.39 79.70 99.04
Kathmandu, Nepal 78.08 18.71 62.75 56.37 28.71 29.12 36.87 95.67 92.64
Lima, Peru 77.67 29.00 29.30 57.96 33.58 18.54 50.89 85.49 97.69
Delhi, India 77.27 51.82 40.85 65.64 27.16 18.00 57.42 90.52 58.90
Shanghai, China 76.62 50.54 66.59 61.95 48.74 50.63 47.32 75.58 83.64
Jakarta, Indonesia 74.13 30.91 46.70 56.89 36.04 19.11 52.86 84.68 63.76
Rio de Janeiro, Brazil 70.28 22.78 22.07 44.81 39.25 22.32 51.43 67.86 88.22
Caracas, Venezuela 69.32 12.36 16.02 38.38 43.37 21.63 34.06 73.95 99.93
Colombo, Sri Lanka 66.85 15.35 58.81 72.13 23.50 43.75 61.76 60.41 59.11
Beirut, Lebanon 66.54 11.73 53.33 65.15 95.65 30.41 39.82 93.86 94.74
Ho Chi Minh City, Vietnam 66.41 31.00 46.39 59.84 37.70 33.24 31.58 92.21 63.44
Beijing, China 58.96 46.04 67.56 65.95 50.18 56.91 43.80 82.51 57.64
Tehran, Iran 56.28 15.40 44.28 52.65 32.74 33.24 52.31 81.11 70.99
Dhaka, Bangladesh 56.18 23.98 36.34 39.71 32.20 15.63 59.65 93.84 71.29
Lagos, Nigeria 48.22 7.34 33.78 46.27 39.34 12.75 68.22 89.36 60.75
Manila, Philippines 46.08 23.62 35.28 63.36 36.66 36.36 53.59 89.92 61.23

This page in other languages:


Which city has the best quality of life in the world?

Monocle's Quality of Life Survey The 2021 Monocle Survey determined the world's most livable city was Copenhagen, followed by Zurich, Helsinki and Stockholm.

Which cities offer the best quality of life?

2019 city ranking.

Where can I move for best quality of life?

Read on for the 25 Best Places to Live for Quality of Life in 2022-2023..
Fort Collins, Colorado. ... .
Boston. ... .
Madison, Wisconsin. ... .
Trenton, New Jersey. ... .
Naples, Florida. ... .
San Jose, California. Best Places 2022-2023 Rank: 5. ... .
Boulder, Colorado. Best Places 2022-2023 Rank: 4. ... .
Ann Arbor, Michigan. Best Places 2022-2023 Rank: 11..

What is the #1 best place to live?

Its 2022 ranking for the best places to live looked at five metrics: job market, value, quality of life, desirability, and net migration. The best place to live in America is Huntsville, Alabama, followed by Colorado Springs, Colorado.